FCT announce a new price list for their range of security cables due to recent alterations in material costs
We are in the position to inform you that all the raw materials, PVC and Copper, continue to increase in spite of all our wishes!!!!
For your information the cost of PVC hass increased from 650 € / Tons last October to 850 € this April and now our Suppliers require a new cost around 930 € /Tons !!!!
The increase in the price of copper is more important, in fact from 352 €/100 kg as of last october to 535 € as of this May, now reaching the value of 663 €/100 Kg ...................and looks like that the increasing further !!!!!!
| €/100kg | DEL -Notiz | DEL -Notiz | DEL- Notiz | EURO- FX- | LME- officials | LME- officials |
|---|---|---|---|---|---|---|
| Date | Lower | Extra + 1 % | Higher | Fixing-Average ($/Euro) | Copper ($) CASH | Copper ($) 3 Month |
| 12. Jul 06 | 656.54 | 663.11 | 664.41 | 1.273 | 8,233.00 | 8,130.00 |
| 11. Jul 06 | 640.15 | 646.55 | 648.02 | 1.2738 | 8,030.00 | 7,901.50 |
| 10. Jul 06 | 611.02 | 617.13 | 618.87 | 1.2771 | 7,680.00 | 7,600.00 |
| 07. Jul 06 | 618.46 | 624.64 | 626.3 | 1.2773 | 7,776.00 | 7,711.00 |
| 06. Jul 06 | 596.92 | 602.89 | 604.78 | 1.2737 | 7,480.00 | 7,430.00 |
| 05. Jul 06 | 596.79 | 602.76 | 604.64 | 1.2774 | 7,500.50 | 7,402.00 |
| 04. Jul 06 | 595.77 | 601.73 | 603.6 | 1.2795 | 7,500.00 | 7,406.00 |
| 03. Jul 06 | 585.93 | 591.79 | 593.76 | 1.2796 | 7,375.00 | 7,290.00 |
| Jun. 06 | 612.70 | 618.82 | 620.55 | 1.28 | 7696.81 | 7608.81 |
| Average 2006 | 501.4 | 506.41 | 509.55 | 1.23 | 6,075.14 | 5,977.06 |
| Jun. 06 | 577.01 | 582.78 | 584.93 | 1.27 | 7197.61 | 7097.30 |
| Mai. 06 | 639.4 | 645.79 | 647.25 | 1.277 | 8,045.86 | 7,905.24 |
| Apr. 06 | 530.2 | 535.50 | 538.37 | 1.227 | 6,387.78 | 6,307.22 |
| Feb. 06 | 427.08 | 431.35 | 435.47 | 1.194 | 4982.4 | 4904.68 |
| Jan. 06 | 400.3 | 404.30 | 408.57 | 1.211 | 4734.33 | 4,616.26 |
| Average 2005 | 307.2 | 310.27 | 314.46 | 1.25 | 3,678.89 | 3,504.28 |
| Dec 05 | 396.61 | 400.58 | 404.22 | 1.19 | 4,576.78 | 4,419.03 |
| Nov O5 | 373.04 | 376.77 | 380.7 | 1.18 | 4,269.34 | 4,084.20 |
| Oct 05 | 348.22 | 351.70 | 355.72 | 1.20 | 4059.76 | 3809.78 |
| Sep 05 | 325.09 | 328.34 | 332.45 | 1.23 | 3857.84 | 3671.77 |
| Aug 05 | 319.29 | 322.48 | 326.62 | 1.23 | 3797.75 | 3583.41 |
| Jul 05 | 310.51 | 313.62 | 318.00 | 1.20 | 3614.21 | 3379.98 |
| Jun 05 | 299.95 | 302.95 | 307.37 | 1.22 | 3524.07 | 3294.30 |
| Mai 05 | 266.01 | 268.67 | 273.12 | 1.27 | 3249.10 | 3098.93 |
| Apr-05 | 271.86 | 274.58 | 278.83 | 1.29 | 3394.48 | 3238.98 |
| Mrz 05 | 265.25 | 267.90 | 272.08 | 1.32 | 3379.60 | 3244.29 |
| Feb-05 | 259.37 | 261.96 | 266.30 | 1.30 | 3253.70 | 3113.83 |
| Jan 05 | 251.24 | 253.75 | 258.12 | 1.31 | 3170.00 | 3023.93 |
| Ø 2004 | 236.00 | 238.36 | 241.65 | 1.24 | 2865.89 | 2790.26 |
| Dez 04 | 239.95 | 242.35 | 245.19 | 1.34 | 3145.45 | 3031.10 |
| Nov-04 | 245.55 | 248.01 | 250.96 | 1.30 | 3122.80 | 3000.16 |
| Okt 04 | 246.77 | 249.24 | 252.39 | 1.25 | 3012.24 | 2898.48 |
| Sep 04 | 242.49 | 244.91 | 248.24 | 1.22 | 2894.86 | 2826.55 |
| Aug 04 | 239.14 | 241.53 | 244.90 | 1.22 | 2846.10 | 2776.10 |
| Jul 04 | 234.46 | 236.80 | 240.19 | 1.23 | 2808.43 | 2751.14 |
| Jun 04 | 226.87 | 229.14 | 232.67 | 1.21 | 2686.70 | 2644.98 |
| Mai 04 | 233.43 | 235.76 | 239.28 | 1.20 | 2733.50 | 2641.47 |
| Apr-04 | 251.59 | 254.11 | 257.44 | 1.20 | 2948.73 | 2828.85 |
| Mrz 04 | 250.76 | 253.27 | 256.48 | 1.23 | 3008.72 | 2938.89 |
| Feb-04 | 223.53 | 225.77 | 229.08 | 1.26 | 2759.53 | 2733.28 |
| Jan 04 | 197.40 | 199.37 | 202.97 | 1.26 | 2423.57 | 2412.17 |
For this reason we are today obliged to introduce a new price list to be issued around the middle of next week but, in the mean time, any order placed before next wednesday (19th of July) will be accepted at last springs old conditions.
Please do not hesitate to contact us for more details.