Trojan.Win33.Dialer.qn Returns To The Top Position In November’s Online Scanner Top Twenty.
Kaspersky Lab, a leading provider of Internet security software solutions that protect against viruses, Trojans, worms, spyware, crimeware, rootkits, phishing, hacker attacks and spam, today reported that during November 2007, 11 new malicious programs entered the Online Scanner Top Twenty.
Following these results, Kaspersky Lab is advising Christmas shoppers who are buying online in December to ensure they take precautions to stay safe from the increased threat of cybercrime.
At first position in the ranking is the Trojan.Win33.Dialer.qn that has consistently featured in the Top Twenty for several months and is accompanied by eight new entries in the November chart identified as Trojans. This trend is further endorsed by the Kaspersky Lab Malware Evolution: July – September 2007 report that observed a concentrated flow of uniform Trojan programs being used in an increased attempt to profit from cybercrime. In fact, Kaspersky Lab has acknowledged Trojans now represent up to 91.4% of all malware currently in circulation.
With APACS, the UK payments association, predicting that online shopping is set to exceeed £5 billion in December 2007, David Emm, Senior Technology Consultant at Kaspersky Lab, states that the temptation is too great for the cyber criminals to ignore, “With such large amounts of money being moved across the Internet at this time of year by novice and expert Internet shoppers alike, the risks of falling foul of cybercrime or device infection should not be ignored.”
Emm offers this advice, “Remember that the cybercriminal succeeds by being covert. Ensure that you take precautions to secure any device you use to access the Internet, purchase only from a reputable source, and scrutinise your bank statements for rogue or inaccurate transactions.”
However there are some positive signs in November’s Virus Top Twenty. The phishing attack, Trojan-Spy.HTML. Fraud.ay, has dropped from second to fourth place. This particular Trojan program targets users of Yandex.Dengi (the Yandex e-payment system). It is not a particularly original piece of malicious code, and both antivirus programs and spam filters can detect it easily. The anti-phishing modules in popular browsers detect the fake websites that form part of the attack.
Whilst profiteering from cybercrime is high on the agenda over the festive season and beyond, Kaspersky Lab has also revealed that ‘classic’ viruses such as Virut.av (chart position 2), Virut.q (chart position 11) and worms such as Brontok (new into the chart at position 3) and Rays (chart position 6) continue to pose a real threat to the safety and security of all networked devices.
Emm concludes, “It is likely that the situation and overall distribution pattern will remain the same in the coming months, although the proportion of file viruses and adware may increase.”
The Online Scanner Top Twenty - November 2007
| 1 | +1 | Trojan.Win32.Dialer.qn | 2.07% |
| 2 | New | Virus.Win32.Virut.av | 1.15% |
| 3 | - | Email-Worm.Win32.Brontok.q | 0.97% |
| 4 | New | Trojan-Downloader.win32.agent.dlu | 0.89% |
| 5 | +6 | not-a-virus:PSWTool.Win32.RAS.a | 0.69% |
| 6 | 1 | Email-Worm.Win32.Rays. | 0.68% |
| 7 | - | Trojan-Downloader.Win32.Small.ddp. | 0.62% |
| 8 | New | Trojan.Win32.Agent.cro | 0.61% |
| 9 | Return | Trojan.Win32.Delf.aam. | 0.55% |
| 10 | -6 | not-a-virus:AdWare.Win32.BHO.cc | 0.47% |
| 11 | New | Virus.Win32.Virut.q | 0.45% |
| 12 | -12 | Packed.Win32.NSAnti.r | 0.45% |
| 13 | New | not-a-virus:AdWare.Win32.Virtumonde.arm | 0.45% |
| 14 | New | Trojan-Downloader.Win32.Bagle.fi | 0.44% |
| 15 | New | Trojan-PSW.Win32.OnlineGames.isb | 0.43% |
| 16 | New | Trojan-Downloader.Win32.Bagle.fx | 0.42% |
| 17 | New | not-a-virus:AdWare.Win32.BHO.cc | 0.42% |
| 18 | New | Trojan-Spy.Win32.Ardamax.n | 0.42% |
| 19 | New | Virus.Win32.VB.dg | 0.39% |
| 20 | -5 | Worm.Win32.AutoIt.c | 0.39% |
| Other malicious programs | 87.04% |
The Virus Top Twenty - November 2007
| 1 | +12 | Email-Worm.Win32.Scano.gen | 16.03% |
| 2 | +12 | Net-Worm.Win32.Mytob.t | 9.42% |
| 3 | +8 | Email-Worm.Win32.NetSky.x | 6.45% |
| 4 | -2 | Trojan-Spy.HTML.Fraud.ay | 6.28% |
| 5 | +5 | Net-Worm.Win32.Mytob.c | 5.95% |
| 6 | +13 | Exploit.Win32.IMG-WMF.y | 5.95% |
| 7 | Return | Email-Worm.Win32.Warezov.pk | 5.79% |
| 8 | +9 | Email-Worm.Win32.LovGate.w | 5.45% |
| 9 | New | Email-Worm.win32.Warezov.um | 5.12% |
| 10 | -3 | Email-Worm.Win32.NetSky.t | 3.64% |
| 11 | +7 | Net-Worm.Win32.Mytob.dam | 3.47% |
| 12 | Return | Email-Worm.Win32.Womble.a | 3.31% |
| 13 | +3 | Email-Worm.Win32.NetSky.b | 2.15% |
| 14 | Return | Net-Worm.Win32.Mytob.j | 1.98% |
| 15 | Return | Net-Worm.Win32.Mytob.r | 1.65% |
| 16 | -12 | Worm.Win32.Feebs.gen | 1.32% |
| 17 | New | Trojan-Downloader.Win32.Agent.ezm | 1.32% |
| 18 | New | Trojan-Spy.Win32.Keylogger.rp | 1.32% |
| 19 | New | Net-Worm.Win32.Mytob.fm | 1.16% |
| 20 | New | Trojan.Win32.Pakes.bpn | 0.99% |
| Other malicious programs | 11.25% |
For further information regarding the Online Scanner Top Twenty and the Virus Top Twenty please visit: http://www.kaspersky.co.uk/news?id=207575586 and http://www.kaspersky.co.uk/news?id=207575585