Alarm Cables

FCT Fabbrica Trentina Conduttori Sud Tirol Kabelwerke

Although the use of cables in the security sector presents complex and diverse challenges FTC.

Thanks to our specialised experience in this specific sector, is able to satisfy any connection requirement guaranteeing maximum operational reliability.

We offer our clients two versions of our alarm cable:

  • Traditional security cable both multipolar and combined with external PVC sheathing and PVC conductors in either rigid or flexible versions, produced to meet the required IEC, CEI, VDE and NFC standards.
  • Rigid or flexible LSZH security cable, both multipolar and combined with polyethylene or LSOH conductors and external sheathing in LSZH, zero halogen with low emission of toxic gas and smoke, produced to meet the required IEC, CEI, VDE and NFC standards and conforming to every regulation necessary for the installation of cables in public places, museums, hotels, hospitals, etc.

Alarm Cable

ALH PVC / LSOH - 300 / 300 V

Section *Core ( mm ) *Insulation ( mm )*Outs. diam. ( mm )*
2 x 0,227 x 0,200,233,3
4 x 0,227 x 0,200,233,5
6 x 0,227 x 0,200,234,2
8 x 0,227 x 0,200,234,6
10 x 0,227 x 0,200,235,2
12 x 0,227 x 0,200,235,4
2 x 0,22 +2 x 0,507 x 0,200,30 / 0,234,1
4 x 0,22 +2 x 0,507 x 0,200,30 / 0,234,4
6 x 0,22 +2 x 0,507 x 0,200,30 / 0,235,2
8 x 0,22 +2 x 0,507 x 0,200,30 / 0,235,4
10 x 0,22 +2 x 0,507 x 0,200,30 / 0,235,8
12 x 0,22 +2 x 0,507 x 0,200,30 / 0,235,9
14 x 0,22 +2 x 0,507 x 0,200,30 / 0,236,3
16 x 0,22 +2 x 0,507 x 0,200,30 / 0,236,6
20 x 0,22 +2 x 0,507 x 0,200,30 / 0,237,1

Section *Core ( mm ) *Insulation ( mm )*Outs. diam. ( mm )*
2 x 0,22 +2 x 0,757 x 0,200,35 / 0,234,8
4 x 0,22 +2 x 0,757 x 0,200,35 / 0,235
6 x 0,22 +2 x 0,757 x 0,200,35 / 0,235,4
8 x 0,22 +2 x 0,757 x 0,200,35 / 0,235,8
10 x 0,22 +2 x 0,757 x 0,200,35 / 0,236,2
12 x 0,22 +2 x 0,757 x 0,200,35 / 0,236,4
14 x 0,22 +2 x 0,757 x 0,200,35 / 0,236,6
20 x 0,22 +2 x 0,757 x 0,200,35 / 0,237,8
    
4 x 0,61 X 6 / 100,254,2
6 x 0,61 X 6 / 100,254,8
8 x 0,61 X 6 / 100,255
10 x 0,61 X 6 / 100,255,9
12 x 0,61 X 6 / 100,256,1
14 x 0,61 X 6 / 100,256,4
RSS